Toyota Yaris price: how the UAE compares to Qatar & Saudi
We compared the typical price of the Toyota Yaris across Qatar, the UAE and Saudi Arabia, for every model year with enough listings. It's usually cheapest in UAE — a median 16.5% below the priciest Gulf market. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
| Year | Qatar | UAE | Saudi Arabia | Gap |
|---|---|---|---|---|
| 2026 | $16,126 | $15,793 | $17,360 | 10% |
| 2024 | $12,637 | $12,130 | $12,800 | 6% |
| 2023 | $10,989 | $11,000 | $12,000 | 9% |
| 2022 | $9,341 | $8,986 | $10,733 | 19% |
| 2021 | $9,066 | $8,986 | $10,267 | 14% |
| 2019 | $7,692 | $8,169 | $10,133 | 32% |
| 2015 | $5,426 | $5,650 | $7,000 | 29% |
| 2014 | $5,220 | $4,942 | $7,200 | 46% |
Method: typical (median) price of the same make, model and year, from current listings with at least 6 per market, converted to USD at the fixed GCC currency pegs. As of 2026-07-01. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.