Toyota Corolla price: how the UAE compares to Qatar & Saudi
We compared the typical price of the Toyota Corolla across Qatar, the UAE and Saudi Arabia, for every model year with enough listings. It's usually cheapest in UAE — a median 28% below the priciest Gulf market. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
| Year | Qatar | UAE | Saudi Arabia | Gap |
|---|---|---|---|---|
| 2026 | $20,742 | $18,244 | $21,620 | 19% |
| 2025 | $17,857 | $16,583 | $21,145 | 28% |
| 2024 | $17,582 | $14,674 | $14,933 | 20% |
| 2023 | $12,363 | $13,342 | $13,867 | 12% |
| 2022 | $12,637 | $12,798 | $12,240 | 5% |
| 2020 | $10,440 | $10,347 | $12,000 | 16% |
| 2019 | $10,165 | $9,530 | $12,933 | 36% |
| 2018 | $10,440 | $8,713 | $12,000 | 38% |
| 2017 | $10,027 | $7,352 | $9,067 | 36% |
| 2015 | $8,516 | $7,052 | $9,333 | 32% |
| 2013 | $5,907 | $4,969 | $7,333 | 48% |
| 2012 | $6,140 | $4,901 | $6,667 | 36% |
| 2010 | $4,464 | $4,901 | $4,933 | 11% |
Method: typical (median) price of the same make, model and year, from current listings with at least 6 per market, converted to USD at the fixed GCC currency pegs. As of 2026-07-01. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.