Toyota Prado price: how the UAE compares to Qatar & Saudi
We compared the typical price of the Toyota Prado across Qatar, the UAE and Saudi Arabia, for every model year with enough listings. It's usually cheapest in Qatar — a median 14% below the priciest Gulf market. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
| Year | Qatar | UAE | Saudi Arabia | Gap |
|---|---|---|---|---|
| 2026 | $54,396 | $59,905 | $56,427 | 10% |
| 2025 | $52,747 | $57,182 | $66,133 | 25% |
| 2023 | $38,049 | $37,713 | $41,600 | 10% |
| 2022 | $36,538 | $38,053 | $40,000 | 9% |
| 2021 | $34,341 | $35,943 | $36,000 | 5% |
| 2019 | $31,319 | $32,131 | $32,000 | 3% |
| 2017 | $25,549 | $25,868 | $26,667 | 4% |
| 2016 | $22,253 | $24,779 | $25,333 | 14% |
| 2015 | $21,703 | $23,962 | $21,867 | 10% |
| 2014 | $18,681 | $22,192 | $21,333 | 19% |
| 2013 | $16,209 | $16,746 | $19,467 | 20% |
| 2012 | $16,484 | $17,686 | $18,667 | 13% |
| 2011 | $16,484 | $15,589 | $17,867 | 15% |
| 2010 | $14,286 | $16,065 | $16,933 | 19% |
| 2009 | $9,478 | $10,007 | $11,467 | 21% |
| 2008 | $9,341 | $9,530 | $10,667 | 14% |
| 2007 | $9,066 | $7,488 | $10,400 | 39% |
| 2006 | $8,104 | $9,803 | $10,133 | 25% |
Method: typical (median) price of the same make, model and year, from current listings with at least 6 per market, converted to USD at the fixed GCC currency pegs. As of 2026-07-01. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.