Toyota Camry price: how the UAE compares to Qatar & Saudi
We compared the typical price of the Toyota Camry across Qatar, the UAE and Saudi Arabia, for every model year with enough listings. It's usually cheapest in Qatar — a median 39% below the priciest Gulf market. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
| Year | Qatar | UAE | Saudi Arabia | Gap |
|---|---|---|---|---|
| 2026 | $30,014 | $32,403 | $32,047 | 8% |
| 2025 | $29,945 | $30,497 | $30,053 | 2% |
| 2024 | $25,137 | $25,174 | $24,000 | 5% |
| 2023 | $20,536 | $20,694 | $23,827 | 16% |
| 2022 | $11,951 | $19,877 | $22,733 | 90% |
| 2021 | $16,511 | $14,704 | $18,667 | 27% |
| 2020 | $13,462 | $14,159 | $18,720 | 39% |
| 2019 | $14,011 | $14,159 | $15,733 | 12% |
| 2018 | $14,423 | $11,300 | $16,533 | 46% |
| 2017 | $8,448 | $7,148 | $11,733 | 64% |
| 2016 | $8,516 | $8,441 | $10,133 | 20% |
| 2015 | $7,005 | $6,807 | $9,333 | 37% |
| 2014 | $4,945 | $4,833 | $8,533 | 77% |
| 2013 | $5,701 | $5,718 | $9,067 | 59% |
| 2011 | $3,846 | $3,907 | $6,667 | 73% |
| 2010 | $3,846 | $4,084 | $6,933 | 80% |
| 2009 | $3,159 | $3,268 | $6,933 | 119% |
Method: typical (median) price of the same make, model and year, from current listings with at least 6 per market, converted to USD at the fixed GCC currency pegs. As of 2026-07-01. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.