Kia Sportage price: how the UAE compares to Qatar & Saudi
We compared the typical price of the Kia Sportage across Qatar, the UAE and Saudi Arabia, for every model year with enough listings. It's usually cheapest in UAE — a median 36% below the priciest Gulf market. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
| Year | Qatar | UAE | Saudi Arabia | Gap |
|---|---|---|---|---|
| 2026 | $31,566 | $26,140 | $26,343 | 21% |
| 2025 | $24,725 | $23,962 | $24,864 | 4% |
| 2024 | $23,764 | $19,142 | $19,867 | 24% |
| 2023 | $17,582 | $17,699 | $17,600 | 1% |
| 2021 | $14,011 | $12,798 | $15,467 | 21% |
| 2020 | $12,912 | $10,279 | $15,467 | 50% |
| 2019 | $12,088 | $8,986 | $16,213 | 80% |
| 2017 | $8,654 | $8,142 | $12,133 | 49% |
| 2016 | $10,027 | $6,807 | $9,333 | 47% |
| 2013 | $7,005 | $5,310 | $7,200 | 36% |
| 2012 | $7,692 | $4,493 | $7,533 | 71% |
Method: typical (median) price of the same make, model and year, from current listings with at least 6 per market, converted to USD at the fixed GCC currency pegs. As of 2026-07-01. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.